Login
Char
Map
Spieler online
18    (7)
donor

Monsters

Search...

... ... ... ...

1126 Ergebnis(se) auf 23 Seite(n) gefunden. Zeige Ergebnis(se) 751-800.

Monster ID ∧∧ kRO Name iRO Name ∧∧ Level HP Base EXP Job EXP ∧∧ Card ID Custom
1783 Galion Galion 44 32,240 50,100 16,840 4423 No
1784 Stapo Stapo 23 666 1,660 1,105 4424 No
1785 MVP! Atroce Atroce 82 1,008,420 1,477,750 594,475 4425 No
1786 Agav Agav 73 25,620 0 0 None No
1787 Echio Echio 69 36,900 0 0 None No
1788 Ice Titan Ice Titan 60 32,900 0 0 None No
1789 Iceicle Iceicle 38 10 25 25 7066 No
1790 Rafflesia Rafflesia 17 1,333 0 0 None No
1791 Galion Galion 44 32,240 0 0 None No
1792 Soccer Ball Soccer Ball 1 1,000 0 0 None No
1793 Megalith Megalith 45 5,300 0 0 None No
1794 Roween Roween 31 5,716 0 0 None No
1795 Bloody Knight Bloody Knight 82 800,000 0 0 None No
1796 Aunoe Aunoe 62 21,297 35,510 25,510 None No
1797 Fanat Fanat 62 21,297 35,510 25,510 None No
1798 Treasure Chest Treasure Chest 99 0 0 0 None No
1799 Lord Knight Seyren Lord Knight Seyren 99 347,590 90,000 50,000 None No
1800 Assassin Cross Eremes Assassin Cross Eremes 99 211,230 90,000 50,000 None No
1801 Whitesmith Harword Mastersmith Howard 99 310,000 90,000 50,000 None No
1802 MVP! High Priest Magaleta High Priest Margaretha 99 182,910 90,000 50,000 None No
1803 Sniper Shecil Sniper Cecil 99 209,000 90,000 50,000 None No
1804 High Wizard Katrinn High Wizard Kathryne 99 189,920 90,000 50,000 None No
1805 Lord Knight Seyren Lord Knight Seyren 99 1,647,590 24,178,000 7,849,850 None No
1806 Assassin Cross Eremes Assassin Cross Eremes 99 1,411,230 20,417,000 7,961,900 None No
1807 Whitesmith Harword Mastersmith Howard 99 1,460,000 20,011,700 7,105,000 None No
1808 High Priest Magaleta High Priest Margaretha 99 1,092,910 21,285,000 6,594,000 None No
1809 Sniper Shecil Sniper Cecil 99 1,349,000 20,465,000 7,630,000 None No
1810 High Wizard Katrinn High Wizard Kathryne 99 1,069,920 20,041,000 8,183,500 None No
1811 Smokie Bandit 18 641 0 0 None No
1812 Lude Delightful Lude 99 15 0 0 None No
1813 Hydro Hydrolancer 99 1,880,000 20,000,000 10,000,000 None No
1814 Moonlight Flower Moonlight Flower 80 30,000 150,000 150,000 None No
1815 Rice Cake Rice Cake 12 20 0 0 7613 No
1816 Gourd Gourd 12 1,000 0 0 None No
1817 Detale Detarderous 99 8,880,000 22,500,000 12,500,000 None No
1818 Alarm Alarm 58 10,647 0 0 7703 No
1819 Bathory Bathory 44 5,415 0 0 None No
1820 Bigfoot Bigfoot 25 1,619 0 0 None No
1821 Desert Wolf Desert Wolf 27 1,716 0 0 None No
1822 Deviruchi Deviruchi 46 6,666 0 0 None No
1823 Freezer Freezer 72 8,636 0 0 None No
1824 Garm Baby Garm Baby 61 20,199 0 0 None No
1825 Christmas Goblin Christmas Goblin 25 1,176 0 0 None No
1826 Myst Myst 38 3,745 0 0 None No
1827 Sasquatch Sasquatch 30 3,163 0 0 None No
1828 Gullinbrusti Gullinbrusti 20 20 0 0 None No
1829 Sword Guardian Sword Master 86 152,533 775,065 613,020 4427 No
1830 Bow Guardian Bow Master 80 80,404 250,745 115,030 4428 No
1831 Salamander Salamander 91 97,934 360,000 275,000 4429 No
1832 MVP! Ifrit Ifrit 99 7,700,000 15,771,605 15,572,600 4430 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next