Login |
Char |
Map |
|
|
|
|
Spieler online |
14 (9) |
|
Hauptmenue Account Spenden Informationen Datenbanken Stimme fuer DeuRO
donor
Monsters
1126 Ergebnis(se) auf 23 Seite(n) gefunden. Zeige Ergebnis(se) 501-550.
| Monster ID ∧∧ | kRO Name ∧∧ | iRO Name ∧∧ | Level | HP | Base EXP | Job EXP ∧∧ | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|
| 1533 | Fur Seal | Seal | 63 | 9,114 | 0 | 0 | None | No |
| 1534 | Goblin | Goblin | 25 | 1,176 | 0 | 0 | None | No |
| 1535 | Goblin | Goblin | 24 | 1,034 | 0 | 0 | None | No |
| 1536 | Goblin | Goblin | 24 | 1,034 | 0 | 0 | None | No |
| 1537 | Goblin | Goblin | 23 | 1,359 | 0 | 0 | None | No |
| 1538 | Goblin | Goblin | 22 | 1,952 | 0 | 0 | None | No |
| 1539 | Goblin Leader | Goblin Leader | 64 | 20,152 | 0 | 0 | None | No |
| 1540 | Golem | Golem | 25 | 3,900 | 0 | 0 | None | No |
| 1541 | Greatest General | Greatest General | 40 | 3,632 | 0 | 0 | None | No |
| 1542 | Incantation Samurai | Incantation Samurai | 71 | 218,652 | 0 | 0 | None | No |
| 1543 | Kapha | Kapha | 41 | 7,892 | 0 | 0 | None | No |
| 1544 | Karakasa | Karakasa | 30 | 3,092 | 0 | 0 | None | No |
| 1545 | Kobold | Kobold | 36 | 3,893 | 0 | 0 | None | No |
| 1546 | Kobold | Kobold | 31 | 2,179 | 0 | 0 | None | No |
| 1547 | Kobold | Kobold | 31 | 2,179 | 0 | 0 | None | No |
| 1548 | Kobold Leader | Kobold Leader | 65 | 18,313 | 0 | 0 | None | No |
| 1549 | Lava Golem | Lava Golem | 77 | 24,324 | 0 | 0 | None | No |
| 1550 | Live Peach Tree | Enchanted Peach Tree | 53 | 8,905 | 0 | 0 | None | No |
| 1551 | Marse | Marse | 31 | 5,034 | 0 | 0 | None | No |
| 1552 | Miyabi Ningyo | Miyabi Doll | 33 | 6,300 | 0 | 0 | None | No |
| 1553 | Myst | Myst | 38 | 3,745 | 0 | 0 | None | No |
| 1554 | Nightmare Terror | Nightmare Terror | 78 | 22,605 | 0 | 0 | None | No |
| 1555 | Parasite | Parasite | 49 | 5,188 | 0 | 0 | None | No |
| 1556 | Poison Toad | Poisonous Toad | 46 | 6,629 | 0 | 0 | None | No |
| 1557 | Rotar Zairo | Rotar Zairo | 25 | 1,209 | 0 | 0 | None | No |
| 1558 | Sandman | Sandman | 34 | 3,413 | 0 | 0 | None | No |
| 1559 | Scorpion | Scorpion | 24 | 1,109 | 0 | 0 | None | No |
| 1560 | Shinobi | Shinobi | 69 | 12,700 | 0 | 0 | None | No |
| 1561 | Smokie | Smokie | 18 | 641 | 0 | 0 | None | No |
| 1562 | Soldier Skeleton | Soldier Skeleton | 29 | 2,334 | 0 | 0 | None | No |
| 1563 | Tengu | Tengu | 65 | 16,940 | 0 | 0 | None | No |
| 1564 | Wicked Nymph | Evil Nymph | 63 | 16,029 | 0 | 0 | None | No |
| 1565 | Wild Ginseng | Hermit Plant | 46 | 6,900 | 0 | 0 | None | No |
| 1566 | Wraith Dead | Wraith Dead | 74 | 43,021 | 0 | 0 | None | No |
| 1567 | Ancient Worm | Ancient Worm | 67 | 22,598 | 0 | 0 | None | No |
| 1568 | Angeling | Angeling | 20 | 55,000 | 0 | 0 | None | No |
| 1569 | Bloody Knight | Bloody Knight | 82 | 57,870 | 0 | 0 | None | No |
| 1570 | Cramp | Cramp | 11 | 300 | 0 | 0 | None | Yes |
| 1571 | Deviace | Deviace | 47 | 19,192 | 0 | 0 | None | No |
| 1572 | Drops | Drops | 3 | 55 | 0 | 0 | None | No |
| 1573 | Elder | Elder | 64 | 21,592 | 0 | 0 | None | No |
| 1574 | Elder Willow | Elder Willow | 20 | 693 | 0 | 0 | None | No |
| 1575 | Flora | Flora | 26 | 2,092 | 0 | 0 | None | No |
| 1576 | Ghostring | Ghostring | 18 | 73,300 | 0 | 0 | None | No |
| 1577 | Goblin Archer | Goblin Archer | 28 | 1,750 | 0 | 0 | None | No |
| 1578 | Horong | Horong | 34 | 1,939 | 0 | 0 | None | No |
| 1579 | Hydra | Hydra | 14 | 660 | 0 | 0 | None | No |
| 1580 | Incubus | Incubus | 75 | 17,281 | 0 | 0 | None | No |
| 1581 | Vocal | Vocal | 18 | 3,016 | 0 | 0 | None | No |
| 1582 | Deviling | Deviling | 31 | 64,500 | 1,055 | 2,060 | 4174 | No |

