Login
Char
Map
Spieler online
11    (5)
donor

Monsters

Search...

... ... ... ...

1126 Ergebnis(se) auf 23 Seite(n) gefunden. Zeige Ergebnis(se) 1-50.

Monster ID ∧∧ kRO Name iRO Name Level HP Base EXP Job EXP Card ID Custom
1001 Scorpion Scorpion 24 1,109 1,435 880 4068 No
1002 Poring Poring 1 50 10 5 4001 No
1004 Hornet Hornet 8 169 95 75 4019 No
1005 Familiar Familiar 8 155 140 75 4020 No
1007 Fabre Fabre 2 63 15 10 4002 No
1008 Pupa Pupa 2 427 10 20 4003 No
1009 Condor Condor 5 92 30 25 4015 No
1010 Willow Willow 4 95 25 20 4010 No
1011 Chonchon Chonchon 4 67 25 20 4009 No
1012 Roda Frog Roda Frog 5 133 30 25 4014 No
1013 Wolf Wolf 25 919 1,645 995 4029 No
1014 Spore Spore 16 510 330 540 4022 No
1015 Zombie Zombie 15 534 250 165 4038 No
1016 Archer Skeleton Archer Skeleton 31 3,040 2,415 1,415 4094 No
1018 Creamy Creamy 16 595 525 350 4040 No
1019 Peco Peco Peco Peco 19 531 795 360 4031 No
1020 Mandragora Mandragora 12 405 225 160 4030 No
1023 Orc Warrior Orc Warrior 24 1,400 2,040 800 4066 No
1024 Wormtail Wormtail 14 426 295 200 4034 No
1025 Snake Boa 15 471 360 240 4037 No
1026 Munak Munak 30 2,872 3,005 1,590 4090 No
1028 Soldier Skeleton Soldier Skeleton 29 2,334 1,860 1,130 4086 No
1029 Isis Isis 47 7,003 18,545 7,750 4116 No
1030 Anacondaq Anacondaq 23 1,109 1,500 745 4062 No
1031 Poporing Poporing 14 344 405 220 4033 No
1032 Verit Verit 38 5,272 4,175 2,585 4107 No
1033 Elder Willow Elder Willow 20 693 815 505 4052 No
1034 Thara Frog Thara Frog 22 2,152 1,095 690 4058 No
1035 Hunter Fly Hunter Fly 42 5,242 7,585 4,760 4115 No
1036 Ghoul Ghoul 40 5,418 5,440 3,110 4110 No
1037 Side Winder Side Winder 43 4,929 9,980 4,965 4117 No
1038 MVP! Osiris Osiris 78 415,400 357,500 143,000 4144 No
1039 MVP! Baphomet Baphomet 81 668,000 536,250 189,475 4147 No
1040 Golem Golem 25 3,900 2,325 470 4072 No
1041 Mummy Mummy 37 5,176 4,000 3,010 4106 No
1042 Steel Chonchon Steel Chonchon 17 530 545 355 4042 No
1044 Obeaune Obeaune 31 3,952 3,220 2,035 4093 No
1045 Marc Marc 36 6,900 4,940 3,125 4105 No
1046 MVP! Doppelganger Doppelganger 72 249,000 257,400 53,625 4142 No
1047 Peco Peco Egg Peco Peco Egg 3 420 20 20 4007 No
1048 Thief Bug Egg Thief Bug Egg 4 48 40 20 4012 No
1049 Picky Picky 3 80 20 15 4008 No
1050 Picky Picky 4 83 25 20 4011 No
1051 Thief Bug Thief Bug 6 126 85 25 4016 No
1052 Rocker Rocker 9 198 100 80 4021 No
1053 Thief Bug Female Thief Bug Female 10 170 175 90 4026 No
1054 Thief Bug Male Thief Bug Male 19 583 1,115 465 4050 No
1055 Muka Muka 17 610 1,365 600 4036 No
1056 Smokie Smokie 18 641 670 430 4044 No
1057 Yoyo Yoyo 21 879 1,400 555 4051 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next